Clicks by Hour

This API retrieves the number of clicks by hour (from 00:00 to 23:00) for a specific short link on a given day.
It helps you analyze which time of day received the most clicks on a selected date.

This API is available on the Business plan and higher.

Http Header
GET /api/statistics/v1/clicks-by-hour?linkId={linkId}&domain={domain}&ymd={ymd}
Host: https://vivoldi.com
Authorization: APIKey {Your API Key}
Content-type: -
User-agent: {Your User-agent}
Accept-Language: en
Request
{
	"linkId": "스타벅스창동점",
	"domain": "https://vvd.im",
	"ymd": "2025-04-20"
}
FieldsField DescriptionsDescriptionRequiredType
linkIdLink ID If the Link ID contains special characters or Unicode, URLEncode is required. string
domainDomain If the Link ID was manually set, the domain will be “https://vvd.im” instead of “https://vvd.bz”. string
ymdDate Example: 2025-04-20 Date
 
Response
{
	"code": 0,
	"message": "",
	"result": [
		{
			"ymd": "2025-04-20",
			"hour": "0",
			"linkId": "스타벅스창동점",
			"domain": "https://vvd.im",
			"acesCnt": 24,
			"pernCnt": 17
		},
		{
			"ymd": "2025-04-20",
			"hour": "1",
			"linkId": "스타벅스창동점",
			"domain": "https://vvd.im",
			"acesCnt": 121,
			"pernCnt": 198
		},
		{
			"ymd": "2025-04-20",
			"hour": "2",
			"linkId": "스타벅스창동점",
			"domain": "https://vvd.im",
			"acesCnt": 84,
			"pernCnt": 68
		},
		{
			"ymd": "2025-04-20",
			"hour": "3",
			"linkId": "스타벅스창동점",
			"domain": "https://vvd.im",
			"acesCnt": 21,
			"pernCnt": 15
		},
		{
			"ymd": "2025-04-20",
			"hour": "4",
			"linkId": "스타벅스창동점",
			"domain": "https://vvd.im",
			"acesCnt": 1950,
			"pernCnt": 1621
		},
		{
			"ymd": "2025-04-20",
			"hour": "5",
			"linkId": "스타벅스창동점",
			"domain": "https://vvd.im",
			"acesCnt": 7,
			"pernCnt": 7
		}
	]
}
FieldsDescriptionType
codeResponse code (0: success)int
messageIncluded when the code is not 0. Contains an error message describing the reason for failure.string
result
FieldsField DescriptionsDescriptionType
ymdDate-Date
hourHour0 to 23string
linkIdLink ID-string
domainDomain-string
acesCntClick CountNumber of link clicksint
pernCntUnique UsersNumber of people who clicked the linkint
array